<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Gulock Real Estate &#187; Trump National Golf Club</title>
	<atom:link href="http://kylegulock.com/tag/trump-national-golf-club/feed" rel="self" type="application/rss+xml" />
	<link>http://kylegulock.com</link>
	<description>Los Angeles County Real Estate</description>
	<lastBuildDate>Thu, 02 Jun 2011 22:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kyle Gulock’s Golf Course of The Week: Trump National Golf Club</title>
		<link>http://kylegulock.com/kyle-gulock%e2%80%99s-golf-course-of-the-week-trump-national-golf-club</link>
		<comments>http://kylegulock.com/kyle-gulock%e2%80%99s-golf-course-of-the-week-trump-national-golf-club#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best golf courses in Los Angeles]]></category>
		<category><![CDATA[Los Angeles Golf Courses]]></category>
		<category><![CDATA[Trump National Golf Club]]></category>

		<guid isPermaLink="false">http://kylegulock.com/?p=159</guid>
		<description><![CDATA[This week’s course of the week is Trump National Golf Club, which is located at One Ocean Trails Drive, Rancho Palos Verdes, CA 90275. Trump National Golf Club has five sets of tee boxes ranging from 7,242 at the tips and 4,538 at the front. This course was built by Donald Trump, and like everything [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kylegulock.com/wp-content/uploads/2010/04/Kyle-at-Trump1.jpg"><img class="aligncenter size-medium wp-image-161" title="Kyle at Trump" src="http://kylegulock.com/wp-content/uploads/2010/04/Kyle-at-Trump1-300x225.jpg" alt="" width="300" height="225" /></a>This week’s course of the week is Trump National Golf Club, which is located at One Ocean Trails Drive, Rancho Palos Verdes, CA 90275. Trump National Golf Club has five sets of tee boxes ranging from 7,242 at the tips and 4,538 at the front. This course was built by Donald Trump, and like everything else that he does it is simply the best. The service is top notch, you can see the ocean from every hole, and the course is magnificently manicured. There were man made waterfalls that graced the course and these were absolutely stunning.<a href="http://kylegulock.com/wp-content/uploads/2010/04/Kyle-at-Trump11.jpg"><img class="alignright size-medium wp-image-162" title="Kyle at Trump1" src="http://kylegulock.com/wp-content/uploads/2010/04/Kyle-at-Trump11-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p> </p>
<p>Having said all of that, there seemed to be something missing while playing at Trump National Golf Club. Don’t get me wrong, it is the best place to play in Los Angeles. However, I don’t think that this course can be put into the elite class of courses around the country. While playing Trump National all of the holes seemed to run together. There wasn’t that one signature hole that really ingrained itself into your memory. If you are ever in the Los Angeles area and looking for more information on Trump National, Click on the link below: <cite>www.<strong>trumpnational</strong>losangeles.com/</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://kylegulock.com/kyle-gulock%e2%80%99s-golf-course-of-the-week-trump-national-golf-club/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

